Donor List
| Donation Date | Name | Donation Amount |
|---|---|---|
| 21 May 2026 | Stephen Hill OAM | $24,700.00 |
| 18 May 2026 | Allan Miles | $1,500.00 |
| 17 May 2026 | Chris Mitchell | $1,500.00 |
| 27 April 2026 | Anonymous Donor | $200.00 |
| 15 April 2026 | Climate 200 Pty Ltd | $15,730.00 |
| 25 March 2026 | Helen Hristofski | $10.00 |
| 6 March 2026 | John Stace | $100.00 |
| 8 December 2025 | Anonymous Donor | $1.00 |
| 1 December 2025 | Climate 200 Pty Ltd | $15,730.00 |
| 20 October 2025 | Hamish Black | $15.00 |
| 20 October 2025 | Alan Hewitt | $10.00 |
| 19 October 2025 | Alan Hewitt | $10.00 |
| 30 September 2025 | Leigh Fitzpatrick | $1,500.00 |
| 20 September 2025 | Hamish Black | $15.00 |
| 20 August 2025 | Hamish Black | $15.00 |
| 4 August 2025 | Climate 200 Pty Ltd | $14,590.00 |
| 20 July 2025 | Hamish Black | $15.00 |
| 4 July 2025 | Anonymous Donor | $50.00 |
| 30 June 2025 | Victoria Nazer | $250.00 |
| 30 June 2025 | Lydia Kilcullen | $1,000.00 |
| 20 June 2025 | Hamish Black | $15.00 |
| 14 June 2025 | Alexander Hoffmann | $500.00 |
| 4 June 2025 | Anonymous Donor | $50.00 |
| 27 May 2025 | Will Lukan | $5.00 |
| 26 May 2025 | Emily Ford | $15.00 |
| 20 May 2025 | Hamish Black | $30.00 |
| 8 May 2025 | Liam Prince | $25.00 |
| 4 May 2025 | Anonymous Donor | $100.00 |
| 4 May 2025 | Anonymous Donor | $50.00 |
| 1 May 2025 | Nicolas Petit | $50.00 |
| 1 May 2025 | Anonymous Donor | $100.00 |
| 1 May 2025 | Anthony Negus | $50.00 |
| 1 May 2025 | Carlyle Moulton | $50.00 |
| 1 May 2025 | Mark Scatena | $500.00 |
| 30 April 2025 | Richard Kempen | $25.00 |
| 30 April 2025 | Diana Lalor | $500.00 |
| 30 April 2025 | Jane Cheffins | $25.00 |
| 30 April 2025 | Anonymous Donor | $15.00 |
| 30 April 2025 | Kelly Fliedner | $25.00 |
| 30 April 2025 | matthew szydlowski | $15.00 |
| 30 April 2025 | Anne Keane | $100.00 |
| 30 April 2025 | Bruce James MacKintosh | $100.00 |
| 30 April 2025 | Margaret parke | $100.00 |
| 30 April 2025 | Anonymous Donor | $25.00 |
| 29 April 2025 | Anonymous Donor | $25.00 |
| 29 April 2025 | Ivan Rogers | $50.00 |
| 29 April 2025 | Diane Miller | $50.00 |
| 29 April 2025 | Yann Toussaint | $25.00 |
| 29 April 2025 | Phil Jacobsen | $100.00 |
| 29 April 2025 | Suzanne Wijsman | $50.00 |
| 29 April 2025 | J D and CL Stockley | $250.00 |
| 29 April 2025 | Leigh Farnell | $100.00 |
| 29 April 2025 | Anonymous Donor | $10.00 |
| 29 April 2025 | Anonymous Donor | $200.00 |
| 29 April 2025 | Shiv Bolan | $25.00 |
| 29 April 2025 | Elena Jeffreys | $45.00 |
| 28 April 2025 | David Moore | $100.00 |
| 28 April 2025 | Phil Willkinson | $100.00 |
| 28 April 2025 | Ric Crees | $100.00 |
| 28 April 2025 | Brigid Corrigan | $50.00 |
| 28 April 2025 | Anonymous Donor | $25.00 |
| 28 April 2025 | Linda Savage | $500.00 |
| 28 April 2025 | Murray Masters | $10.00 |
| 28 April 2025 | Albert Tan | $50.00 |
| 28 April 2025 | Anonymous Donor | $10.00 |
| 28 April 2025 | Mark C | $10.00 |
| 28 April 2025 | Gary Dietrich | $10.00 |
| 28 April 2025 | Julian Holland | $100.00 |
| 28 April 2025 | Norman Pater | $15,000.00 |
| 28 April 2025 | Climate 200 Pty Ltd | $35,000.00 |
| 28 April 2025 | Arthur Hanlon | $10.00 |
| 28 April 2025 | Jacqui Saw | $100.00 |
| 28 April 2025 | Margaret Evensen | $100.00 |
| 28 April 2025 | Kim Lendich | $500.00 |
| 28 April 2025 | Annie Belcastro | $100.00 |
| 28 April 2025 | Mark Haughey | $25.00 |
| 28 April 2025 | Geoffrey Thomas | $100.00 |
| 28 April 2025 | Anonymous Donor | $100.00 |
| 28 April 2025 | Anonymous Donor | $1,000.00 |
| 28 April 2025 | Emily Edwards | $100.00 |
| 28 April 2025 | Alison Salfinger | $500.00 |
| 28 April 2025 | Anonymous Donor | $100.00 |
| 28 April 2025 | Ian Maddox | $50.00 |
| 28 April 2025 | Anonymous Donor | $25.00 |
| 28 April 2025 | Sara Boranga | $10.00 |
| 28 April 2025 | Anonymous Donor | $950.00 |
| 28 April 2025 | Julie Dare | $15.00 |
| 28 April 2025 | Anonymous Donor | $100.00 |
| 27 April 2025 | Wes Lawrence | $1,500.00 |
| 27 April 2025 | Frank Lister | $100.00 |
| 27 April 2025 | Tim Brennan | $50.00 |
| 27 April 2025 | Anonymous Donor | $10.00 |
| 27 April 2025 | Will Lukan | $5.00 |
| 27 April 2025 | Anonymous Donor | $100.00 |
| 27 April 2025 | Graham Perry | $25.00 |
| 27 April 2025 | Tori Anderson | $50.00 |
| 27 April 2025 | Monica Lee | $10.00 |
| 26 April 2025 | John Waite | $25.00 |
| 26 April 2025 | Nathan and Nicole Hobby | $50.00 |
| 26 April 2025 | Anonymous Donor | $100.00 |
| 26 April 2025 | Anonymous Donor | $50.00 |
| 26 April 2025 | Hubert Wagner | $20.00 |
| 26 April 2025 | Peter Ryan | $25.00 |
| 26 April 2025 | Anonymous Donor | $15.00 |
| 26 April 2025 | Emily Ford | $15.00 |
| 26 April 2025 | Anthony Negus | $70.00 |
| 25 April 2025 | George Grace | $100.00 |
| 25 April 2025 | Peter MacLean | $25.00 |
| 25 April 2025 | Cheryl Ray | $30.00 |
| 25 April 2025 | Anonymous Donor | $999.00 |
| 25 April 2025 | Jason Wu | $50.00 |
| 25 April 2025 | Anne McKenzie | $10.00 |
| 24 April 2025 | Richard Warren | $250.00 |
| 24 April 2025 | Helen Rose | $25.00 |
| 24 April 2025 | Anonymous Donor | $500.00 |
| 24 April 2025 | Anonymous Donor | $20.00 |
| 24 April 2025 | Creena Holly | $50.00 |
| 24 April 2025 | Anonymous Donor | $10.00 |
| 24 April 2025 | Anonymous Donor | $500.00 |
| 24 April 2025 | Sandra Eades | $25.00 |
| 24 April 2025 | Greg Smith | $100.00 |
| 24 April 2025 | Leonie Davis | $25.00 |
| 24 April 2025 | Anonymous Donor | $100.00 |
| 24 April 2025 | Graeme Nairn | $50.00 |
| 24 April 2025 | Pauline Bunce | $50.00 |
| 24 April 2025 | Grace Kinch | $50.00 |
| 24 April 2025 | Jocelyn Sisson | $100.00 |
| 24 April 2025 | Anonymous Donor | $15.00 |
| 24 April 2025 | Laurel Sutcliffe | $25.00 |
| 24 April 2025 | Nikki Yeaman | $500.00 |
| 23 April 2025 | Wade Freeman | $10.00 |
| 23 April 2025 | Martin Mulchrone | $95.00 |
| 23 April 2025 | Jane Aitken | $50.00 |
| 23 April 2025 | Anonymous Donor | $100.00 |
| 23 April 2025 | Anonymous Donor | $15.00 |
| 23 April 2025 | Greg Mogan | $100.00 |
| 23 April 2025 | Charles Wigley | $50.00 |
| 23 April 2025 | Mark Francis | $10.00 |
| 23 April 2025 | Deborah Worthy | $10.00 |
| 23 April 2025 | Matt Davies | $25.00 |
| 23 April 2025 | Irene Froyland | $500.00 |
| 23 April 2025 | Stephanie Belton | $1,000.00 |
| 23 April 2025 | Christine Paparde | $25.00 |
| 23 April 2025 | Pitsamai and Kevin Green | $250.00 |
| 23 April 2025 | Anonymous Donor | $100.00 |
| 23 April 2025 | Anonymous Donor | $50.00 |
| 23 April 2025 | Nicholas Gruen | $2,250.00 |
| 23 April 2025 | Climate 200 Pty Ltd | $50,000.00 |
| 23 April 2025 | Andrew Wright | $25.00 |
| 23 April 2025 | Anonymous Donor | $50.00 |
| 23 April 2025 | Anonymous Donor | $25.00 |
| 22 April 2025 | Eric Heenan | $1,000.00 |
| 22 April 2025 | Declan Barrett | $50.00 |
| 22 April 2025 | Josh Wilson | $100.00 |
| 22 April 2025 | John Gouteff | $15.00 |
| 22 April 2025 | Anne Morant | $2,000.00 |
| 22 April 2025 | John Morhall | $50.00 |
| 22 April 2025 | Anonymous Donor | $100.00 |
| 22 April 2025 | Desmond Hill | $250.00 |
| 22 April 2025 | Bruce Davis | $50.00 |
| 22 April 2025 | Ian Cooke | $50.00 |
| 22 April 2025 | Marijke Conrade | $50.00 |
| 21 April 2025 | Gilbert George | $1,500.00 |
| 21 April 2025 | Oliver Bock | $250.00 |
| 21 April 2025 | Jeremy Rigg | $150.00 |
| 21 April 2025 | Ian Macrae | $50.00 |
| 21 April 2025 | Anonymous Donor | $10.00 |
| 20 April 2025 | Nola Allen | $100.00 |
| 20 April 2025 | clive winmill | $50.00 |
| 20 April 2025 | Simon Milton | $40.00 |
| 20 April 2025 | Rebecca Didcoe | $50.00 |
| 20 April 2025 | Anonymous Donor | $50.00 |
| 20 April 2025 | Hamish Black | $30.00 |
| 20 April 2025 | Anonymous Donor | $700.00 |
| 20 April 2025 | David OBrien | $250.00 |
| 20 April 2025 | philip Hatton | $100.00 |
| 20 April 2025 | Miranda Edmonds | $100.00 |
| 20 April 2025 | Anonymous Donor | $250.00 |
| 19 April 2025 | Anonymous Donor | $50.00 |
| 19 April 2025 | Marie Carvolth | $250.00 |
| 19 April 2025 | Sally Carmody | $25.00 |
| 19 April 2025 | Matthew Klippan | $100.00 |
| 19 April 2025 | Nicholas Gruen | $1,500.00 |
| 19 April 2025 | Nicholas Gruen | $1,500.00 |
| 19 April 2025 | Roger Rajaratnam | $150.00 |
| 19 April 2025 | Anonymous Donor | $250.00 |
| 19 April 2025 | Anonymous Donor | $50.00 |
| 19 April 2025 | Fiona O'Shea | $1,000.00 |
| 19 April 2025 | Doug Hooton | $250.00 |
| 19 April 2025 | Ben Fitzhardinge | $150.00 |
| 19 April 2025 | Alan Oldfield | $50.00 |
| 19 April 2025 | Richard Webb | $100.00 |
| 19 April 2025 | Emma C | $100.00 |
| 19 April 2025 | Zoe Williamson | $100.00 |
| 19 April 2025 | Susannah Morris | $200.00 |
| 19 April 2025 | Anonymous Donor | $100.00 |
| 18 April 2025 | Anthony Fels | $10.00 |
| 18 April 2025 | Dylan Muir | $100.00 |
| 18 April 2025 | Anonymous Donor | $25.00 |
| 18 April 2025 | Olivia Humphrey | $1,500.00 |
| 18 April 2025 | Christopher Murray | $250.00 |
| 18 April 2025 | Anonymous Donor | $200.00 |
| 18 April 2025 | Bruce Davis | $50.00 |
| 18 April 2025 | Sophie Matthews | $50.00 |
| 18 April 2025 | Don McFarlane | $200.00 |
| 17 April 2025 | Keir Sooby | $1,000.00 |
| 17 April 2025 | Conrad Drake | $100.00 |
| 17 April 2025 | Ainslie & Paul Sartori | $50.00 |
| 17 April 2025 | Corine Van Hall | $500.00 |
| 17 April 2025 | Anonymous Donor | $250.00 |
| 17 April 2025 | Chris Hill | $25.00 |
| 17 April 2025 | Anonymous Donor | $100.00 |
| 17 April 2025 | Paul Azzalini | $50.00 |
| 17 April 2025 | Louise Sylvan | $500.00 |
| 16 April 2025 | Charlie Gunningham | $50.00 |
| 16 April 2025 | Ian Wills | $100.00 |
| 16 April 2025 | James Rickard | $100.00 |
| 16 April 2025 | Pamela Hardy | $50.00 |
| 16 April 2025 | Anthony Negus | $50.00 |
| 16 April 2025 | Simonelle Mody | $10.00 |
| 16 April 2025 | Kerin Smart | $250.00 |
| 16 April 2025 | Angela Forbes | $10.00 |
| 16 April 2025 | Vida Impact Fund Pty Ltd Acn 683 675 407 | $10,000.00 |
| 16 April 2025 | Richard Wards | $50.00 |
| 16 April 2025 | Justin Edwards | $500.00 |
| 16 April 2025 | Diarmuid Tyson | $100.00 |
| 16 April 2025 | Bree Bollig | $50.00 |
| 15 April 2025 | Des Cole | $100.00 |
| 15 April 2025 | Shelley Micale | $100.00 |
| 15 April 2025 | Maggie McGuinn | $250.00 |
| 15 April 2025 | Anonymous Donor | $10.00 |
| 15 April 2025 | Natasha Lebas | $50.00 |
| 15 April 2025 | Sean Grogan | $50.00 |
| 15 April 2025 | Margaret Brialey | $25.00 |
| 15 April 2025 | Ping Si | $100.00 |
| 15 April 2025 | Daniel Varendorff | $100.00 |
| 14 April 2025 | Jill Watson | $25.00 |
| 14 April 2025 | Sandra Elliott | $50.00 |
| 14 April 2025 | Nina Duncan | $1,000.00 |
| 14 April 2025 | Neil Kent | $100.00 |
| 14 April 2025 | Gayl Porter | $250.00 |
| 13 April 2025 | Harley Lacy | $350.00 |
| 13 April 2025 | Anonymous Donor | $25.00 |
| 13 April 2025 | Piers Dudman | $100.00 |
| 13 April 2025 | Anonymous Donor | $500.00 |
| 13 April 2025 | Kylie Herkes | $10.00 |
| 13 April 2025 | Michael Gregg | $1,000.00 |
| 13 April 2025 | James Goth | $500.00 |
| 13 April 2025 | Digby Mercer | $100.00 |
| 12 April 2025 | Harley Lacy | $1,000.00 |
| 12 April 2025 | Anonymous Donor | $950.00 |
| 12 April 2025 | Anonymous Donor | $200.00 |
| 12 April 2025 | Anonymous Donor | $50.00 |
| 12 April 2025 | Gottfried Otting | $500.00 |
| 12 April 2025 | Paula Harris | $250.00 |
| 12 April 2025 | Godfrey Semini | $100.00 |
| 12 April 2025 | Carol Newton-Smith | $50.00 |
| 12 April 2025 | Victoria Ryle | $100.00 |
| 12 April 2025 | Tim Buckley | $250.00 |
| 12 April 2025 | Joe Hockley | $1,000.00 |
| 12 April 2025 | Tim O'Rourke | $100.00 |
| 12 April 2025 | Stephen Odgers | $1,500.00 |
| 12 April 2025 | Gregory Smith | $100.00 |
| 12 April 2025 | Anonymous Donor | $25.00 |
| 12 April 2025 | Michael Ashforth | $2,490.00 |
| 12 April 2025 | Kenneth Ritson | $100.00 |
| 11 April 2025 | Josh Galvin | $50.00 |
| 11 April 2025 | Phil Sutherland | $150.00 |
| 11 April 2025 | Climate 200 Pty Ltd | $60,000.00 |
| 11 April 2025 | Helen Miller | $1,500.00 |
| 11 April 2025 | Christine Tan | $250.00 |
| 11 April 2025 | Anonymous Donor | $100.00 |
| 11 April 2025 | Ross Baler | $100.00 |
| 11 April 2025 | Charles Needle | $50.00 |
| 11 April 2025 | Anonymous Donor | $400.00 |
| 11 April 2025 | Anonymous Donor | $10.00 |
| 11 April 2025 | Walter Luxton | $100.00 |
| 11 April 2025 | Breda Ryan | $50.00 |
| 10 April 2025 | Maxine Nayton | $50.00 |
| 10 April 2025 | Raymond Hinkes | $10.00 |
| 10 April 2025 | Kaye Richardson | $100.00 |
| 10 April 2025 | Katherine Oosterhof | $500.00 |
| 10 April 2025 | ariane cullen | $500.00 |
| 10 April 2025 | Andrew Robson | $100.00 |
| 10 April 2025 | Anonymous Donor | $50.00 |
| 10 April 2025 | Jason Wu | $50.00 |
| 10 April 2025 | Anonymous Donor | $10.00 |
| 10 April 2025 | Steven Goynich | $100.00 |
| 10 April 2025 | Anonymous Donor | $100.00 |
| 10 April 2025 | Anonymous Donor | $50.00 |
| 9 April 2025 | Gill Youngleson | $30.00 |
| 9 April 2025 | Liz Prendergast | $500.00 |
| 9 April 2025 | Jasmine Phillips | $50.00 |
| 9 April 2025 | Henry Siekierka | $50.00 |
| 9 April 2025 | Anonymous Donor | $20.00 |
| 9 April 2025 | Darin Dunstan | $25.00 |
| 9 April 2025 | Roger Rajaratnam | $150.00 |
| 9 April 2025 | Marjan Zadnik | $100.00 |
| 9 April 2025 | Peter Plavina | $100.00 |
| 9 April 2025 | Anonymous Donor | $100.00 |
| 9 April 2025 | Anonymous Donor | $200.00 |
| 9 April 2025 | Christian Sprogoe | $10.00 |
| 9 April 2025 | Anonymous Donor | $200.00 |
| 9 April 2025 | Sara Franklyn | $50.00 |
| 8 April 2025 | Mary Tennant | $10.00 |
| 8 April 2025 | Eileen Cunningham | $250.00 |
| 8 April 2025 | Christine Money | $50.00 |
| 8 April 2025 | tim higgins | $250.00 |
| 8 April 2025 | Liam Prince | $25.00 |
| 8 April 2025 | Claire Donisi | $10.00 |
| 8 April 2025 | Simon Milton | $50.00 |
| 7 April 2025 | Montana Fidge | $25.00 |
| 7 April 2025 | Shirley O'Sullivan | $150.00 |
| 7 April 2025 | Alan Carter | $200.00 |
| 7 April 2025 | Alison Glinski | $100.00 |
| 7 April 2025 | Anonymous Donor | $15.00 |
| 7 April 2025 | Anonymous Donor | $500.00 |
| 7 April 2025 | Anonymous Donor | $250.00 |
| 7 April 2025 | Ruth Litis | $5,000.00 |
| 7 April 2025 | Chris and Vivien Buckels | $25.00 |
| 7 April 2025 | Mirek Generowicz | $500.00 |
| 7 April 2025 | Janine Kyle | $20.00 |
| 7 April 2025 | Anonymous Donor | $1,000.00 |
| 7 April 2025 | Helen Sleight | $500.00 |
| 6 April 2025 | Anonymous Donor | $100.00 |
| 6 April 2025 | Dorothy Griffiths | $100.00 |
| 6 April 2025 | Hubert Jurkiewicz | $100.00 |
| 6 April 2025 | Moz Le | $500.00 |
| 6 April 2025 | Brent Gunn | $50.00 |
| 6 April 2025 | Andrew Campbell | $50.00 |
| 6 April 2025 | Geoff Garrett | $50.00 |
| 6 April 2025 | Sudjar Soemartopo | $10.00 |
| 6 April 2025 | Shauna Waters | $100.00 |
| 6 April 2025 | Isla Finlay | $50.00 |
| 5 April 2025 | Matthew Haynes | $100.00 |
| 5 April 2025 | Laurie Skinner | $50.00 |
| 5 April 2025 | Nola Cruickshank | $10.00 |
| 5 April 2025 | Anne Keane | $100.00 |
| 5 April 2025 | Belinda Probert | $100.00 |
| 5 April 2025 | Barbara Macnish | $500.00 |
| 5 April 2025 | Anonymous Donor | $100.00 |
| 5 April 2025 | Caroline Flynn | $100.00 |
| 5 April 2025 | Wayne Ryan | $100.00 |
| 5 April 2025 | Ian Brown | $50.00 |
| 5 April 2025 | Stephen Holmes | $25.00 |
| 5 April 2025 | Natalie Laurenson | $100.00 |
| 5 April 2025 | Louise Hewitt | $100.00 |
| 5 April 2025 | Narelle Vujcich | $250.00 |
| 5 April 2025 | Frank Stilwell | $50.00 |
| 5 April 2025 | Rosalie Grinham | $50.00 |
| 5 April 2025 | Julie Smith | $50.00 |
| 5 April 2025 | Jemma Dalrymple | $100.00 |
| 5 April 2025 | David McMahon | $500.00 |
| 5 April 2025 | Simon Grant | $100.00 |
| 5 April 2025 | Ian Anderson | $1,500.00 |
| 5 April 2025 | Henry Haszler | $100.00 |
| 5 April 2025 | Anonymous Donor | $500.00 |
| 5 April 2025 | Susan Antcliff | $100.00 |
| 5 April 2025 | John Neil | $200.00 |
| 5 April 2025 | Brian Hearn | $10.00 |
| 5 April 2025 | Richard Mckellar | $50.00 |
| 5 April 2025 | Anonymous Donor | $100.00 |
| 4 April 2025 | Roderick Brown | $10.00 |
| 4 April 2025 | Fran Faulkner | $5,000.00 |
| 4 April 2025 | Climate 200 Pty Ltd | $50,000.00 |
| 4 April 2025 | Vida Impact Fund Pty Ltd Acn 683 675 407 | $22,886.00 |
| 4 April 2025 | Anonymous Donor | $50.00 |
| 4 April 2025 | Anonymous Donor | $30.00 |
| 3 April 2025 | Walter James | $1,000.00 |
| 3 April 2025 | Gregory Peters | $100.00 |
| 3 April 2025 | Jeff Jarratt | $1,500.00 |
| 3 April 2025 | Hilary White | $100.00 |
| 3 April 2025 | Maxine Kaempf | $100.00 |
| 3 April 2025 | Ken Bell | $250.00 |
| 3 April 2025 | John Dyer | $500.00 |
| 3 April 2025 | Anonymous Donor | $25.00 |
| 3 April 2025 | Ian Shann | $250.00 |
| 3 April 2025 | Climate 200 Pty Ltd | $6,000.00 |
| 3 April 2025 | Bec properzi | $50.00 |
| 3 April 2025 | Deb Bauert | $200.00 |
| 2 April 2025 | Tony Sippl | $10.00 |
| 2 April 2025 | Claire Andrews | $50.00 |
| 2 April 2025 | Anonymous Donor | $500.00 |
| 2 April 2025 | Sara Drake-Brockman | $100.00 |
| 2 April 2025 | Jed Nelson | $300.00 |
| 2 April 2025 | Ian Taylor | $25.00 |
| 2 April 2025 | Mary-Jane Whitehead | $250.00 |
| 2 April 2025 | Vida Impact Fund Pty Ltd Acn 683 675 407 | $18,500.00 |
| 2 April 2025 | Anonymous Donor | $135.00 |
| 2 April 2025 | Jason Wu | $50.00 |
| 2 April 2025 | Olivia, Anthony & Yeshe James | $50.00 |
| 1 April 2025 | Garrick Tippett Tippett | $25.00 |
| 1 April 2025 | Rohin Wood | $1,000.00 |
| 1 April 2025 | Anonymous Donor | $25.00 |
| 1 April 2025 | Carrie Tsai | $50.00 |
| 1 April 2025 | Janice Walker | $100.00 |
| 1 April 2025 | Anonymous Donor | $10.00 |
| 1 April 2025 | Deborah Rogowski | $25.00 |
| 1 April 2025 | Harley Lacy | $1,000.00 |
| 1 April 2025 | Anonymous Donor | $100.00 |
| 1 April 2025 | Jack Emerton | $100.00 |
| 1 April 2025 | Anonymous Donor | $200.00 |
| 1 April 2025 | Peter Rosendorff | $25.00 |
| 1 April 2025 | David Mack | $250.00 |
| 1 April 2025 | Stephanie Melrose | $1,500.00 |
| 1 April 2025 | Neil Stewart | $50.00 |
| 1 April 2025 | Christine Haines | $100.00 |
| 1 April 2025 | Ida Llewellyn-Smith | $100.00 |
| 1 April 2025 | Anonymous Donor | $200.00 |
| 31 March 2025 | Kelli MacMillan | $500.00 |
| 31 March 2025 | Razvan Popa | $50.00 |
| 31 March 2025 | Virginia OKeeffe | $25.00 |
| 31 March 2025 | Anonymous Donor | $100.00 |
| 31 March 2025 | Anonymous Donor | $200.00 |
| 31 March 2025 | Anonymous Donor | $100.00 |
| 31 March 2025 | John Bell | $300.00 |
| 31 March 2025 | Margaret Brown | $100.00 |
| 31 March 2025 | Jeremy Rigg | $250.00 |
| 31 March 2025 | Ross George | $200.00 |
| 31 March 2025 | Merri Harris | $100.00 |
| 31 March 2025 | Iris Koornstra | $100.00 |
| 31 March 2025 | Liz McAullay | $100.00 |
| 31 March 2025 | Brinley Gearon | $25.00 |
| 31 March 2025 | Sean Monahan | $1,000.00 |
| 31 March 2025 | Penny Nash | $500.00 |
| 31 March 2025 | Anonymous Donor | $100.00 |
| 31 March 2025 | Tamzin Mondy | $100.00 |
| 31 March 2025 | L Landauer | $250.00 |
| 31 March 2025 | Anonymous Donor | $300.00 |
| 30 March 2025 | Julia Moore | $250.00 |
| 30 March 2025 | Gordon Higginson | $25.00 |
| 30 March 2025 | Mark Ballesteros | $100.00 |
| 30 March 2025 | Jo Vallentine | $100.00 |
| 30 March 2025 | Filomina D'Cruz | $200.00 |
| 30 March 2025 | Alan McLaughlin | $100.00 |
| 30 March 2025 | Anonymous Donor | $500.00 |
| 30 March 2025 | Bruce Mackintosh | $100.00 |
| 30 March 2025 | Robert Meyers | $25.00 |
| 30 March 2025 | Emily Cam | $25.00 |
| 30 March 2025 | Zheng Chu | $99.00 |
| 30 March 2025 | Keith Mellican | $10.00 |
| 30 March 2025 | Regan Douglas | $25.00 |
| 30 March 2025 | Rose Chaney | $500.00 |
| 30 March 2025 | Doug Melrose | $1,500.00 |
| 30 March 2025 | Borong Ros | $15.00 |
| 30 March 2025 | Sally Marsh | $50.00 |
| 30 March 2025 | Michael James | $500.00 |
| 30 March 2025 | Franca Sala Tenna | $100.00 |
| 30 March 2025 | Joan Knowles | $100.00 |
| 30 March 2025 | Anonymous Donor | $100.00 |
| 30 March 2025 | Susan Craig Thompson | $100.00 |
| 30 March 2025 | Pat Thompson | $1,000.00 |
| 30 March 2025 | Bruce Scott | $10.00 |
| 29 March 2025 | Miranda Fontaine | $50.00 |
| 29 March 2025 | Darilyn Evans | $50.00 |
| 29 March 2025 | Jane Perkin | $25.00 |
| 29 March 2025 | Rowen Sharp | $10.00 |
| 29 March 2025 | Marilyn Phillips | $100.00 |
| 29 March 2025 | Suzanne Wijsman | $100.00 |
| 29 March 2025 | Carina Marshall | $100.00 |
| 29 March 2025 | damien stephens | $200.00 |
| 29 March 2025 | Bill Green | $100.00 |
| 29 March 2025 | Anonymous Donor | $100.00 |
| 29 March 2025 | Nicholas Ellery | $250.00 |
| 29 March 2025 | david hawson | $100.00 |
| 29 March 2025 | Anonymous Donor | $100.00 |
| 29 March 2025 | Anonymous Donor | $100.00 |
| 29 March 2025 | Tanyushka Fitter | $100.00 |
| 29 March 2025 | Fiona Kalaf | $250.00 |
| 29 March 2025 | Chris McCappin | $50.00 |
| 29 March 2025 | Trevor Stoneman | $50.00 |
| 29 March 2025 | Anonymous Donor | $100.00 |
| 29 March 2025 | Michelle Otterman | $100.00 |
| 29 March 2025 | Elizabeth Bradshaw | $100.00 |
| 29 March 2025 | Gaye Kessell | $450.00 |
| 29 March 2025 | Elizabeth Agnew | $100.00 |
| 29 March 2025 | Penny Stewart | $50.00 |
| 29 March 2025 | Mark Whitten | $100.00 |
| 29 March 2025 | David McLean | $25.00 |
| 29 March 2025 | Anonymous Donor | $25.00 |
| 29 March 2025 | James Bowen | $50.00 |
| 29 March 2025 | James Downs | $250.00 |
| 29 March 2025 | Anonymous Donor | $50.00 |
| 28 March 2025 | James Trevelyan | $198.00 |
| 28 March 2025 | Margaret Sommerville | $100.00 |
| 28 March 2025 | William J1 Thompson | $100.00 |
| 28 March 2025 | Joanne Marchioro | $100.00 |
| 28 March 2025 | Graham Hilton | $25.00 |
| 28 March 2025 | Julia Griffiths | $25.00 |
| 28 March 2025 | Eve Morrissey | $100.00 |
| 28 March 2025 | Francene Leaversuch | $25.00 |
| 28 March 2025 | Anonymous Donor | $100.00 |
| 28 March 2025 | Christine Rands | $25.00 |
| 28 March 2025 | Steve Stewart | $200.00 |
| 28 March 2025 | Alan Hewitt | $1,500.00 |
| 28 March 2025 | Bill Chambers | $500.00 |
| 28 March 2025 | Anonymous Donor | $100.00 |
| 28 March 2025 | Julie Easton | $200.00 |
| 28 March 2025 | Anonymous Donor | $750.00 |
| 28 March 2025 | Jane Lydon | $100.00 |
| 28 March 2025 | Paul Albert | $100.00 |
| 28 March 2025 | Philip Barker | $500.00 |
| 28 March 2025 | Helen Diack | $250.00 |
| 28 March 2025 | Anonymous Donor | $50.00 |
| 28 March 2025 | Waldemar Mueller | $100.00 |
| 28 March 2025 | Alison Morley | $1,500.00 |
| 28 March 2025 | David Hardy | $1,000.00 |
| 28 March 2025 | Peter Watts | $25.00 |
| 28 March 2025 | Anonymous Donor | $50.00 |
| 28 March 2025 | Georgie Carey | $50.00 |
| 28 March 2025 | Carmen Black | $500.00 |
| 28 March 2025 | Anonymous Donor | $100.00 |
| 28 March 2025 | Barry and Adrienne Marshall | $2,500.00 |
| 28 March 2025 | Trisha Lee | $100.00 |
| 28 March 2025 | Anonymous Donor | $250.00 |
| 28 March 2025 | Linda Johnson | $100.00 |
| 28 March 2025 | murray ashdown | $25.00 |
| 28 March 2025 | Bruce Fielding | $200.00 |
| 28 March 2025 | Anonymous Donor | $1,000.00 |
| 28 March 2025 | Suzanne Mather | $100.00 |
| 28 March 2025 | Julius Aasberg Pipirs | $25.00 |
| 28 March 2025 | Carlie Pollock | $100.00 |
| 28 March 2025 | Damien Kerr | $100.00 |
| 28 March 2025 | Richard Webb | $100.00 |
| 28 March 2025 | Tom Lay | $200.00 |
| 28 March 2025 | Deborah Pearson | $100.00 |
| 28 March 2025 | Anonymous Donor | $100.00 |
| 28 March 2025 | Andrew Heard | $10.00 |
